Compare every Cyprus residency pathway side by side. Filter by budget, processing time, and goals to find your perfect match.
4 programs available
| Feature | ๐จ๐พ Fast-Track PR | ๐ฐ Non-Dom Package | ๐ป Digital Nomad | ๐ข Business + PR |
|---|---|---|---|---|
| Residency Type | Permanent | Permanent | Temporary (1yr) | Permanent |
| Min. Investment | โฌ300,000 | โฌ300,000+ | โ | โฌ300,000+ |
| Processing Time | 4โ5 months | 4โ6 months | 1โ2 months | 5โ7 months |
| Property Required | โ | โ | โ | โ |
| Schengen Travel | โ | โ | โ | โ |
| Non-Dom Tax Status | Optional add-on | โ Included | Optional add-on | Optional add-on |
| 0% Dividend Tax | โ | โ | โ | โ |
| Family Included | โ | โ | โ | โ |
| Path to Citizenship | After 7 years | After 7 years | โ | After 7 years |
| Minimum Stay Req. | None | 60+ days/yr | 180+ days/yr | None |
| Corp. Tax (15%) | โ | โ | โ | โ |
| UK Nationals OK | โ | โ | โ | โ |
| CIS Nationals OK | โ | โ | โ | โ |
Our 5-question eligibility quiz matches you with the right program based on your budget, goals, and nationality. Takes under 2 minutes.